Providing you the best range of electrostatic air cleaner, electronic air filter f58h1006 supplier in delhi, electrostatic precipitator system, honeywell make eac f58h1006, esp air filters and honeywell eac filter with effective & timely delivery.
₹ 58000 / Piece Get Latest Price
| Model Name/Number | F58G |
| Usage/Application | Industrial /Commercial |
| Installation Type | AHU Mounted |
| Voltage | 220-240 Volt AC 50 hz |
| Type | ESP Filter |
| Product Dimension | 670 X 610X 171 |
| Weight | 20 KG |
| Energy Consumption | 36 W |
₹ 45000 / Piece Get Latest Price
| Brand | Honeywell |
| Usage/Application | Commercial |
| Capacity | 1000 cfm |
| Voltage | 220-240 V AC |
| Finishing | Galvanized Steel Cabinet |
| Frequency | 50 Hz |
₹ 38000 / Piece Get Latest Price
| Model Name/Number | Zen-Mini ESP |
| Usage/Application | Commercial and residential |
| Installation Type | Duct Mount |
| Type | Electrostatic Air Cleaner |
| Weight | 20 kg |
| Automation Grade | Automatic |
| Brand | Zenesty |
| Material | Mild Steel |
₹ 38000 / Piece Get Latest Price
| Usage/Application | Office |
| Voltage | 240 V |
| Weight | 10 kg |
| Automation Grade | Automatic |
| Brand | Zenesty |
| Material | Mild Steel |
| Surface Fishing | Polished |
| Frequency | 50 Hz |
₹ 32000 / Piece Get Latest Price
| Application | Ahu Filter |
| Brand | Honeywell |
| Filtration Grade | MERV14 |
| Medium Material | Active Carbon |
| Usage/Application | Air Purification |
| Body Material | Mild Steel |
| Efficiency | 90% |
| Filter Type | Electronic |
Electronic air cleaner (EAC) uses an electric charge to remove impurities — either solid particles or liquid droplets — from theair. The electronic air cleaner functions by applying energy only to theparticulate matter to be collected, without significantly impeding theflow of air.
Capacity 1000 cfm (1700m3/hr) on F58H1006
₹ 38000 / Piece Get Latest Price
| Material | Aluminum |
| Usage/Application | Commercial |
| Filtration Grade | MERV14 |
| Efficiency | 95% |
| Automation Grade | Automatic |
| Shape | Square |
Electronic air cleaner system that improves the indoor air quality through reducing PM 2.5 and PM10 based on Electrostatic precipitation technology which consists three levels of filtration -firstly a washable aluminium prefilter which filters up to 10 microns, followed by a washable Electrostatic precipitation section (consisting of tungsten wires for ionizing and aluminium collector plates) where the filtration is up to 0.3 microns and third section is a carbon filter to remove odor and VOC's. Other forms of air filtration systems such as charged media filters, dielectric media filters, or ionizers (which do not have second stage collector plates) shall not be acceptable. The average capacity of the EAC shall be at least 1,000 CFM for the single cell unit and 2,000 CFM for the double cells unit.
₹ 58000 / Piece Get Latest Price
| Filtration Medium Material | Metal |
| Material | Aluminum |
| Usage/Application | Commercial |
| Filtration Grade | MERV14 |
| Efficiency | 95% |
| Shape | Square |
₹ 38000 / Piece Get Latest Price
| Application | Ahu Filter |
| Brand | Honeywell |
| Filtration Grade | MERV14 |
| Medium Material | Active Carbon |
| Frequency | 50hz |
| Usage/Application | Air Purification |
| Body Material | Mild Steel |
| Efficiency | 90% |
| Filter Type | Eelectronic |
| Max Operating Temp | 60C |
₹ 38000 / Piece Get Latest Price
| Model Name/Number | F58H1016 |
| Usage/Application | Office |
| Air Flow Rate | 1000 CFM |
| Voltage | 220-230 V |
| Product Dimension | 350 X 610X 171 |
| Weight | 11kg |
| Energy Consumption | 36W |
Minimum order quantity: 1 Piece
Achint Arora (Owner)
Zenesty LLP
Ec-61, SFS, Rajouri Garden
New Delhi - 110064, Delhi, India